7 ADC
7.1 Overview
The ADU-11e has two ADCs, each with 8 channels, A and B. They are working in a combined mode.
7.1.1 8 Channel Measurement Setup with MFS
| Connector | Slot | Chan | AD | Type | Name |
|---|---|---|---|---|---|
| S → N | 0 | 0 | A 0 | Ex | C000_TEx |
| E → W | 1 | 1 | A 1 | Ey | C001_TEy |
| Hx | 2 | 2 | A 2 | Hx | C002_THx |
| Hy | 3 | 3 | B 0 | Hy | C003_THy |
| Hz | 4 | 4 | B 1 | Hz | C004_THz |
| MP Hx | 5 | 5 | A 3 | Hx | C005_THx |
| MP Hy | 6 | 6 | B 2 | Hy | C006_THy |
| MP Hz | 7 | 7 | B 3 | Hz | C007_THz |
7.1.2 5 Channel Measurement Setup with MFS
Switch is set to default. Hence: the switch is on the connector board!
| Connector | Slot | Chan | AD | Type | Name |
|---|---|---|---|---|---|
| S → N | 0 | 0 | A 0 | Ex | C000_TEx |
| E → W | 1 | 1 | A 1 | Ey | C001_TEy |
| Hx | 2 | 2 | A 2 | Hx | C002_THx |
| Hy | 3 | 3 | B 0 | Hy | C003_THy |
| Hz | 4 | 4 | B 1 | Hz | C004_THz |
7.1.3 5 Channel Measurement Setup with SHFT or FGS
Switch is set to MP. Hence: the switch is on the connector board!
| Connector | Slot | Chan | AD | Type | Name |
|---|---|---|---|---|---|
| S → N | 0 | 0 | A 0 | Ex | C000_TEx |
| E → W | 1 | 1 | A 1 | Ey | C001_TEy |
| MP Hx | 5 | 2 | A 2 | Hx | C002_THx |
| MP Hy | 6 | 3 | B 0 | Hy | C003_THy |
| MP Hz | 7 | 4 | B 1 | Hz | C004_THz |
7.1.4 2 Channel Measurement EMAP or Current Clamp
Switch is set to MP. Hence: the switch is on the connector board!
| Connector | Slot | Chan | AD | Type | Name |
|---|---|---|---|---|---|
| S → N | 0 | 0 | A 0 | Ex | C000_TEx |
| E → W | 1 | 1 | A 1 | Ey | C001_TEy |
7.2 Summary
- The first two connectors (S → N and E → W) are always on the same slots (0 and 1) and are always associated with the channels 0 and 1, aka Ex and Ey.
- The connectors (Hx, Hy, Hz) are on slots 2, 3, and 4 and if a sensor is detected, are associated with channels 2, 3, and 4.
- The connectors (MP Hx, MP Hy, MP Hz) are on slots 5, 6, and 7 and if a sensor is detected:
- are associated with channels 2, 3, and 4 if Hx, Hy, Hz are not detected
- are associated with channels 5, 6, and 7 if Hx, Hy, Hz are detected
Go back to the slots flow for more details on the slot configuration and resulting channels.